12 Hurtin Blvd. | Smithtown | $635,000.00 |
26 West Loines Avenue | Merrick | $480,000.00 |
14 Dartmouth Drive | Bay Shore | $355,100.00 |
1858B Muttontown Rd. | Muttontown | $2,350,000.00 |
16 Ozark St. | Lake Ronkonkoma | $333,900.00 |
2887 Arrowhead Place | Seaford | $580,000.00 |
2590 Ralph Avenue | Bellmore | $385,000.00 |
169 Lawrence St. | New Hyde Park | $570,000.00 |
1772 Princeton Place | Merrick | $460,750.00 |
345 Foch Boulevard | Mineola | $535,000.00 |
48 Central Boulevard | Merrick | $455,000.00 |
134 Jule Pond Dr. | Bridgehampton | $9,700,000.00 |
14 Kingston Drive | Spring Valley | $560,000.00 |
51 DeSibio Place, Unit 1 | Inwood | $317,240.00 |
890 Rutland Rd. | Brooklyn | $600,000.00 |
49 Riggs Place | Locust Valley | $445,000.00 |
42 East Main St. | E. Islip | $745,000.00 |
154 Shoreham Rd. | Massapequa | $1,317,000.00 |
18 Holiday Pond Rd. | Jericho | $1,596,000.00 |
155 4th Avenue | Brooklyn | $1,030,000.00 |
525 & 527 Smithtown Avenue | Bohemia | $668,000.00 |
5-49 Borden Ave., Unit L2 | Long Island City | $535,000.00 |
15 Howell Dr. | Smithtown | $467,000.00 |
324 Post Avenue, Unit 2H | Westbury | $182,000.00 |
157 Lindenmere Dr. | Merrick | $645,000.00 |
70-19 57th Drive | Maspeth | $750,000.00 |
53 Graham St | Farmingdale | $434,000.00 |
8 Kathleen Crescent | Coram | $335,000.00 |
99-72 66th Rd., Unit LBYG | Rego Park | $85,000.00 |
522 Shore Rd., Unit 3E | Long Beach | $572,000.00 |
76 Central Blvd. | Merrick | $385,000.00 |
1698 Martin Rd. | East Meadow | $437,000.00 |
3572 Roger Drive | Wantagh | $582,000.00 |
239 E. Northport Rd. | Kings Park | $425,000.00 |
38 Ramita Lane | Commack | $370,000.00 |
400 Merrick Road | Amityville | $1,250,000.00 |
The Meadows at West Hempstead, Lot 38 | W. Hempstead | $545,000.00 |
54 5th Street | Ronkonkoma | $338,870.00 |
5449 Sunrise Highway | Holbrook | $1,400,000.00 |
110 Gleeland St. | Deer Park | $637,500.00 |
2 Great Neck Court | Huntington | $732,500.00 |
15 N. Babylon Turnpike | Merrick | $369,000.00 |
10 Elizabeth Place | W. Islip | $425,000.00 |
62 Anchor Lane | Levittown | $470,000.00 |
372 Larchmont Ct. | Ridge | $230,000.00 |
106 Albertson Place | Mineola | $315,000.00 |
57 Albertson Avenue | Albertson | $595,000.00 |
2535 N. Aster Place | Westbury | $295,000.00 |
436 Philadelpha Avenue | Massapequa Park | $470,000.00 |
38 Davenport Place | N. Bellmore | $307,500.00 |
27 St. Pauls Crescent | Garden City | $1,050,000.00 |
1386 Britton St. | Wantagh | $499,000.00 |
16 Cherry Street | Massapequa | $840,000.00 |
43 Anchor St. | Freeport | $300,000.00 |
115-106 227th Street | Cambria Heights | $355,000.00 |
10 Denise Dr. | N. Babylon | $495,000.00 |
8901 187th Place | Jamaica | $395,000.00 |
43 Anchor St. | Freeport | $300,000.00 |
1836 Cynthia Lane | Merrick | $855,000.00 |
4 Lattice Ct. | Ridge | $585,000.00 |
70 Pennsylvania Avenue | Long Beach | $635,000.00 |
51 Raynor Street | Freeport | $290,000.00 |
10 Cypress Avenue | Bethpage | $682,000.00 |
116 West End Avenue, Unit 22 | Freeport | $285,000.00 |
26 Underhill Avenue | Locust Valley | $290,000.00 |
202 Gotham Way, Unit 202 | St. James | $360,000.00 |
24 Virginia Avenue | Rockville Centre | $940,000.00 |
16 Woodland Dr. | Old Bethpage | $660,000.00 |
131-54 Laurelton Parkway | Laurelton | $125,000.00 |
4-74 48th Avenue, Unit 11L | Long Island City | $450,000.00 |
80-08 267th Street | Glen Oaks | $480,000.00 |
863 Duncan Dr. | Westbury | $394,990.00 |
1749 Rose St. | Merrick | $425,000.00 |
466 Piping Rock Road | Seaford | $365,000.00 |
67-20A 223rd Place | Bayside | $210,000.00 |
1882 Decatur Avenue | North Bellmore | $459,000.00 |
20 Wendell St., Unit 31B | Hempstead | $155,000.00 |
15 Lincoln St. | Copiague | $345,000.00 |
3565 Summer Dr. | Wantagh | $412,000.00 |
21 Grundy Place | Merrick | $527,500.00 |
67-71 Yellowstone Blvd., Apt. 7G | Forest Hills | $162,500.00 |
3011 Watchill Ave. | Medford | $297,950.00 |
797 Buchanan Road | East Meadow | $420,000.00 |
3510 Mallard Rd. | Levittown | $309,000.00 |
46 Graham Street | Farmingdale | $358,000.00 |
504 Asharoken Blvd. | Bay Shore | $350,000.00 |
210 East Broadway, Apt. 3J | Long Beach | $210,000.00 |
53-59 64th Street | Maspeth | $510,000.00 |
2307 Newbridge Road | Bellmore | $365,000.00 |
9 Furrow Ln. | Levittown | $263,000.00 |
Lot 10 Daniels Way | Bay Shore | $699,990.00 |
Lot 11 Daniels Way | Bay Shore | $660,000.00 |
175 Westbury Avenue | Carle Place | $650,000.00 |
21 Breezy Hill Drive | Northport | $1,050,000.00 |
119 & 135 W. Fulton Street | Long Beach | $352,000.00 |
3235 Hering Avenue | Bronx | $455,800.00 |
Lot 13 Daniels Way | Bay Shore | $850,000.00 |
79 Spruce Lane | Valley Stream | $425,000.00 |
1827 Thelma Avenue | Merrick | $425,000.00 |
53 Barnyard Lane | Levittown | $315,000.00 |
99-41 213th Street | Queens Village | $365,000.00 |
122 Allen Rd. | Rockville Centre | $485,000.00 |
3 Nassau Road | Locust Valley | $467,500.00 |
10 Piper Lane | Levittown | $357,000.00 |
2465 Jefferson Court | East Meadow | $390,000.00 |
82 Cochran Place | Valley Stream | $365,000.00 |
145-29 230th Place | Springfield Gardens | $275,000.00 |
68 Tyler St. | Freeport | $230,000.00 |
2285 Mattituck Avenue | Seaford | $480,000.00 |
141 Evelyn Road | Mineola | $270,000.00 |
96 Ava Drive | East Meadow | $446,000.00 |
48 Michael Dr. | Old Bethpage | $438,800.00 |
25 Rose Hill Drive | Manhasset | $2,150,000.00 |
2465 Aberdeen St. | East Meadow | $422,300.00 |
34 Radstock Ave. | Valley Stream | $365,000.00 |
1632 Finch Lane | Central Islip | $322,000.00 |
231A Springmeadow Drive | Holbrook | $303,000.00 |
142 Halsey Manor Rd. | Manorville | $410,000.00 |
93 Concord Street | Westbury | $890,000.00 |
1 Main St., Apt. 3-1B | Brooklyn | $1,000,000.00 |
437 Helene Avenue | Yaphank | $297,670.00 |
174 Thunder Rd. | Holbrook | $406,850.00 |
213 Cirrus Rd. | Holbrook | $385,000.00 |
83-71 116th St., Unit 7D | Kew Gardens | $310,000.00 |
255 Morris Avenue | Rockville Centre | $507,000.00 |
32 Linden St. | Garden City | $582,500.00 |
205 Mineola Blvd, 3I | Mineola | $315,000.00 |
97 Broadfield Road | Hempstead | $490,000.00 |
27 Cedar Avenue | Islip | $387,000.00 |
3854 Tiana St. | Seaford | $450,000.00 |
185 Meadowbrook Rd. | Merrick | $215,000.00 |
78 Magnolia Avenue | Garden City | $490,000.00 |
40 Mary St. | Valley Stream | $329,000.00 |
5-49 Borden Avenue, Unit F8 | Long Island City | $726,000.00 |
2098 Mitchel Ct. | Merrick | $565,000.00 |
2 Martin Pl. | Bellmore | $390,000.00 |
20 Scott Avenue | Selden | $330,000.00 |
28 Carriage Road | Roslyn | $1,388,000.00 |
3929 Anne Drive | Seaford | $477,500.00 |
208 Cushing Avenue | Williston Park | $538,000.00 |
3884 Kingsberry Rd. | Seaford | $457,000.00 |
57 Robby Lane | Manhasset Hills | $695,000.00 |
7 Highland Street East | Massapequa | $425,000.00 |
3275 Gary Lane | Merrick | $802,500.00 |
2498 Coral Court | North Bellmore | $455,000.00 |
114-09 Atlantic Avenue | Richmond Hill | $400,000.00 |
553 Park Avenue | Merrick | $445,000.00 |
48 Sherman Avenue | Bethpage | $400,000.00 |
103 Briarcliff Road | Westbury | $576,500.00 |
235 West Park Avenue, Unit 104 | Long Beach | $330,000.00 |
76 Lincoln St. | Garden City | $759,000.00 |
129 North Grove Street | Freeport | $229,000.00 |
1429 Marshall Street | Elmont | $405,000.00 |
2752 Milburn Ave | Baldwin | $275,000.00 |
400 Fulton St., Unit 6D | Farmingdale | $125,000.00 |
70 Kingfisher Rd. | Levittown | $310,000.00 |
32 West 128th Street, Apt. 1 | New York | $485,000.00 |
2705 Forest Avenue | East Meadow | $472,000.00 |
231C Blackpool Ct. | Ridge | $145,000.00 |
118 Foster Rd. | Lake Ronkonkoma | $325,000.00 |
57 Knolls Drive North | Manhasset Hills | $900,000.00 |
3399 Lufberry Ave. | Wantagh | $565,000.00 |
108 Piccadilly Downs | Lynbrook | $375,000.00 |
28 Roberts Rd. | W. Shirley | $299,000.00 |
6A Schenk Dr. | Shirley | $190,000.00 |
211 Southaven Ave. | Medford | $340,000.00 |
15 The Plains Rd. | Levittown | $430,000.00 |
519 Daryl Dr. | Medford | $230,000.00 |
490 Atlantic Avenue | East Rockaway | $167,500.00 |
578 Riverside Avenue | Massapequa | $290,000.00 |
119 Greenmeadow Dr. | Deer Park | $365,000.00 |
134 Robby Lane | Manhasset Hills | $701,000.00 |
113 Inverness Rd. | Holbrook | $400,000.00 |
51 Landing Rd. | Glen Cove | $350,000.00 |
69 Daley Street | New Hyde Park | $433,500.00 |
14 Gaetano Lane | Coram | $386,500.00 |
2776 Clubhouse Road | Merrick | $725,000.00 |
69 Knolls Drive | Manhasset Hills | $972,000.00 |
2981 Glenwood Court | Oceanside | $370,000.00 |
176 Aster Dr. | New Hyde Park | $620,000.00 |
203 Edward Ct. | W. Hempstead | $365,000.00 |
120 Hanson Place | Malverne | $450,000.00 |
48 Ashland Avenue | New Hyde Park | $433,000.00 |
725 Miller Avenue, #412 | Freeport | $330,000.00 |
12 Rams Hill | Glenwood Landing | $578,600.00 |
50 Chenango Drive | Jericho | $645,000.00 |
63 Roosevelt Dr. | Bethpage | $340,000.00 |
87 East 2nd Street | Freeport | $455,000.00 |
507 Morris Drive | Valley Stream | $322,500.00 |
120 North 10th Street | New Hyde Park | $390,500.00 |
128 Youkam Avenue | Farmingdale | $427,875.00 |
161 & 160 Red Creek Rd. | Hampton Bays | $480,000.00 |
15 West Walnut Street | Long Beach | $465,000.00 |
3 Dawes Avenue | Amityville | $255,000.00 |
1839 Front Street | E. Meadow | $402,000.00 |
1839 Front Street | East Meadow | $402,000.00 |
30 Woodcock Lane | Levittown | $281,000.00 |
504 Merrick Rd., Unit 2-L | Lynbrook | $191,000.00 |
156 Southampton Drive | Massapequa | $469,900.00 |
1 Brother Court | Dix Hills | $920,000.00 |
125 Cleveland Avenue | Long Beach | $525,000.00 |
3117 Lee Place | South Bellmore | $680,000.00 |
69-50 Harrow Street | Forest Hills | $1,230,000.00 |
120 Riverside, Apt. 12V | NY | $760,000.00 |
998 Naple Avenue | Franklin Square | $400,000.00 |
384 15th Street | West Babylon | $360,000.00 |
59 Jefferson Avenue | Deer Park | $355,000.00 |
180 West End Ave., Apt. 23L | NY | $1,100,000.00 |
145 Hazzard Blvd. | Lido Beach | $530,000.00 |
59-16 57th Street | Maspeth | $520,000.00 |
250 N. Village Avenue, Apt. 12C | Rockville Centre | $229,500.00 |
21 Barstow Road APT 5B | Great Neck | $350,000.00 |
21 Terrell Lane | Hicksville | $380,000.00 |
153 Village Drive | Hauppauge | $204,000.00 |
48 Elm Drive West | Levittown | $395,000.00 |
204 Poplar Court | Wantagh | $465,000.00 |
41 Pine Street | Islip | $325,000.00 |
361 Gates Avenue | Brooklyn | $300,000.00 |
35 Mt. McKinley Avenue | Farmingville | $339,200.00 |
82-33 267th | Floral Park | $540,000.00 |
248 W. Hudson Avenue | Long Beach | $325,000.00 |
47 Revere Rd. | East Hills | $615,000.00 |
44 Bonaire Dr. | Dix Hills | $725,000.00 |
7120 N. Bayview Rd. | Southold | $370,000.00 |
112-47 205th Street | St. Albans | $250,000.00 |
6 Dunhill Rd. | New Hyde Park | $840,000.00 |
36 Sheridan Avenue | Hewlett | $447,000.00 |
66 Princeton St. | Roslyn Heights | $545,000.00 |
203 Southwood Circle | Syosset | $380,000.00 |
17 Covert St. | Port Washington | $725,000.00 |
283 Charles Avenue | Massapequa Park | $430,000.00 |
6 Hillberry Lane | Holbrook | $270,000.00 |
402 Wilson Boulevard | Mineola | $420,000.00 |
10 Layton Avenue | Freeport | $260,000.00 |
199 Littleworth Lane | Sea Cliff | $480,000.00 |
2 Bridge Plaza | Atlantic Beach | $533,500.00 |
9 Furrow Lane | Levittown | $356,000.00 |
100 South Ocean Avenue, Apt. 4H | Freeport | $135,000.00 |
267 Carnation Avenue | Floral Park | $520,000.00 |
61-15 97th Street, Unit 8A | Rego Park | $242,500.00 |
52 Linden St. | Hempstead | $159,650.00 |
38 Universe Dr. | Levittown | $270,800.00 |
50 Brompton Road #3R | Great Neck | $268,000.00 |
3 Brighton Place | Hicksville | $420,000.00 |
85-22 262nd St. | Floral Park | $435,000.00 |
108-28/30 49th Avenue | Corona | $790,000.00 |
2002 Stuyvesant Avenue | East Meadow | $477,000.00 |
31 Ryder Avenue | Dix Hills | $882,500.00 |
825 Marilyn Lane | Baldwin Harbor | $490,000.00 |
1428 Berkley St. | Baldwin | $385,000.00 |
191 Waverly Avenue | East Rockaway | $585,000.00 |
1375 Pine Acres Blvd. | Bayshire | $167,900.00 |
830 Ardmore Place | S. Bellmore | $365,000.00 |
20 Meadowbrook Road | Hempstead | $400,000.00 |
3761 Arthur Ave. | Seaford | $475,000.00 |
162?09 85th Ave. | Jamaica Hills | $600,000.00 |
73 Roydon Drive East | N. Merrick | $435,000.00 |
2093 Berkley Lane | Merrick | $700,000.00 |
4 Cambridge Drive | Smithtown | $450,000.00 |
215 Revere Rd. | East Hills | $1,850,000.00 |
32 Red Oak Place | Massapequa | $495,000.00 |
233 Medea Way | Central Islip | $399,000.00 |
58-31 201st Street | Bayside | $675,000.00 |
65 West Broadway, #6G | Long Beach | $90,000.00 |
251-255 West Broadway, Unit 206 | Long Beach | $364,000.00 |
1905 Harte Street | Baldwin | $280,000.00 |
366 Burkhard Avenue | Mineola | $505,000.00 |
34-17 111th Street | Corona | $625,000.00 |
1185 Tulip Avenue | Franklin Square | $460,000.00 |
504 Merrick Road, Apt. 3B | Lynbrook | $85,000.00 |
1470 Hawkins Blvd | Copiague | $328,500.00 |
25 Irma Avenue | Port Washington | $550,000.00 |
134 Lincoln Rd. East | Plainview | $449,000.00 |
55-26 84th Street | Elmhurst | $764,000.00 |
1924 Decatur Avenue | N. Bellmore | $515,000.00 |
100 Andrew Drive | Mt. Sinai | $421,900.00 |
333 East Broadway, Apt. 6A | Long Beach | $284,000.00 |
26 Echo Lane | Levittown | $305,000.00 |
1114 Salisbury Park Drive | East Meadow | $160,785.00 |
61 Sunrise Lane | Levittown | $303,000.00 |
17 Lark Dr. | Woodbury | $485,000.00 |
40 Dale Lane | Smithtown | $425,000.00 |
241 West Fulton Street | Long Beach | $440,000.00 |
88-19 Lyman St. | Queens Village | $420,000.00 |
208 Yoakum Avenue | Farmingdale | $435,000.00 |
135 W. Fulton St, | Long Beach | $200,000.00 |
14 Washington Avenue | Mastic | $125,000.00 |
228-09 69th Avenue | Flushing | $535,000.00 |
46 S. 12th Street | New Hyde Park | $675,000.00 |
3 Nortema Court | New Hyde Park | $570,000.00 |
791 Vivian Ct. | Baldwin | $400,000.00 |
7 Saxon Rd. | Farmingdale | $370,000.00 |
115 Cornell Dr. | Commack | $420,000.00 |
10 Shafter Avenue | Albertson | $431,600.00 |
4 Maple Drive, Apt. 3-O | Great Neck | $210,000.00 |
27 Shinnecock Road | Hampton Bays | $205,000.00 |
263 New York Avenue | Long Beach | $346,840.00 |
4 Regina Court | Hicksville | $358,000.00 |
136 Wright Avenue | Deer Park | $330,000.00 |
215 Jackson Avenue | Mineola | $529,000.00 |
82-40 Austin Street, Apt. 4J | Kew Gardens | $256,000.00 |
10 Lenape Road | Southampton | $550,000.00 |
56 Cliff Drive | Hicksville | $285,000.00 |
110 Wolver Hollow Road | Upper Brookville | $2,300,000.00 |
3536 Stratford Road | Wantagh | $515,000.00 |
17 Davis Street | Locust Valley | $125,000.00 |
6 Chestnut Lane | East Quogue | $547,000.00 |
349 West 20th Street | Deer Park | $275,000.00 |
136 Fairway Rd. | Lido Beach | $599,000.00 |
21 Quaker Path | Yaphank | $300,000.00 |
153-11 111th Avenue | Jamaica | $220,000.00 |
172-05 Crocheron Avenue, Unit D3 | Flushing | $165,000.00 |
2 Grenville Avenue | Patchogue | $312,000.00 |
54 Canvasback Lane | Amagansett | $4,000,000.00 |
52-11 Leith Place | Little Neck | $888,000.00 |
22 Narcissus Lane | Fort Salonga | $540,000.00 |
54 Hubbard Avenue | Freeport | $195,650.00 |
67-64 230th Street | Bayside | $500,000.00 |
153 Orchard St. | Plainview | $425,000.00 |
155 Forest Avenue | Massapequa | $425,000.00 |
3901 Nostrand Avenue, Apt. 5-T | Brooklyn | $112,000.00 |
93-02 241st Street | Bellerose | $390,000.00 |
58-43 211th Street | Bayside | $600,000.00 |
38 Babcock Avenue | Ronkonkoma | $290,000.00 |
2076 Bruce Lane | N. Merrick | $449,990.00 |
255 Meredith Lane | West Hempstead | $520,000.00 |
1927 Julian Lane | Merrick | $740,000.00 |
16 Brookwood Rd. | New Rochelle | $605,000.00 |
79 Oakdale Blvd. | Farmingdale | $423,000.00 |
72 Chapel Hill Drive | Brentwood | $229,500.00 |
62 Maple Street | Scarsdale | $550,000.00 |
7 Mortimer Place | Eastport | $295,000.00 |
35 Cameron Ave. | Babylon | $355,000.00 |
2 Crick Holly Lane | East Islip | $600,000.00 |
8 Richard Road | Selden | $275,000.00 |
2911 Charlotte Drive | Merrick | $515,000.00 |
4001 Wilshire Lane, Unit G-1 | Oakdale | $187,500.00 |
221-29 106th Avenue | Queens Village | $332,500.00 |
79 Franklin Avenue | New Hyde Park | $380,000.00 |
38 Fountain Avenue | Brooklyn | $300,000.00 |
320 Atlantic Avenue, Apt. A-6 | East Rockaway | $181,000.00 |
11 Athol Street | Islip Terrace | $251,000.00 |
16 Cottage Avenue | Bay Shore | $306,000.00 |
1626 George Road | Wantagh | $490,000.00 |
54 Harriet Lane | Huntington | $479,000.00 |
1346 Chicago Avenue | Bay Shore | $285,000.00 |
1021 12th Street | W. Babylon | $415,000.00 |
3 Faculty Court | Farmingville | $360,000.00 |
6 Acorn Place | Amagansett | $1,725,000.00 |
29 North Plandome Rd. | Port Washington | $400,000.00 |
50 Brompton Rd., Apt. 3X | Great Neck | $390,000.00 |
24 Oak Street | Malverne | $350,000.00 |
377 Garden Street | West Islip | $355,000.00 |
9 Winnie Rd. | Center Moriches | $185,000.00 |
244 N. Syracuse Avenue | Massapequa | $355,000.00 |
39 Shorehaven Lane | Manhasset | $807,500.00 |
45 Fitchburg St. | Bay Shore | $360,000.00 |
126 Terrace Avenue | W. Babylon | $290,000.00 |
134 Santa Barbara Drive | Plainview | $391,796.00 |
2 Mulberry Drive | Huntington | $390,000.00 |
37 Herrels Circle | Melville | $505,000.00 |
3710 Richard Lane | Wantagh | $450,000.00 |
839 Duncan Drive | Westbury | $700,000.00 |
699 Plato St. | Franklin Square | $390,000.00 |
2295 Redmond Rd. | N. Bellmore | $380,000.00 |
15 Straw Lane | Hicksville | $349,500.00 |
75 S. Terrace Place | Valley Stream | $385,000.00 |
63-33 98th Place | Rego Park | $255,000.00 |
3629 Condor Rd. | Levittown | $339,000.00 |
34 Broadway Avenue | West Babylon | $289,000.00 |
2851 Shore Rd. | Seaford | $457,500.00 |
119 Fawn Lane | S. Setauket | $315,000.00 |
42 South Martin Road | Bethpage | $335,000.00 |
373 Holmes Street | Levittown | $407,000.00 |
14 Sagamore Lane | Dix Hills | $429,000.00 |
1339 Broadway, Apt. K21 | Hewlett | $100,000.00 |
213 Butler Street | Westbury | $270,000.00 |
15 Marlin Drive | Copaigue | $450,000.00 |
110 East Lakewood Street | Patchogue | $210,000.00 |
223 Fourth Street East | Northport | $374,000.00 |
201 Herkimer St. | N. Bellmore | $463,500.00 |
103 Kime Ave | North Babylon | $230,000.00 |
8 Stone Lane | Levittown | $215,000.00 |
246 Meredith Lane | West Hempstead | $500,000.00 |
88 Doges Promenade | Lindenhurst | $265,000.00 |
4 David Lane | Lake Ronkonoma | $260,500.00 |
41 Newport Beach Blvd. | East Moriches | $385,000.00 |
11 Hayes St. | Nesconset | $379,000.00 |
2 Sunview Court | Glen Cove | $1,395,000.00 |
2093 Rosemont Street | North Bellmore | $545,000.00 |
70 Pineaire Avenue | Farmingville | $262,000.00 |
84 Serene Place | Hauppauge | $372,500.00 |
5 Red Fox Lane | Upper Brookville | $2,850,000.00 |
51 Edna Drive | Syosset | $540,000.00 |
256 West Olive St. | Long Beach | $425,000.00 |
105 Maple Street | Lake Grove | $212,750.00 |
116 West End Avenue, Unit 11 | Freeport | $215,000.00 |
1984 Front Street | East Meadow | $420,000.00 |
365 Princeton Road | Rockville Centre | $513,000.00 |
530 Dubois Avenue #11A | Valley Stream | $80,000.00 |
126 Kent Street | Valley Stream | $382,500.00 |
1058 Baldwin Path | Dix Hills | $375,000.00 |
17 Junard Dr | Farmingdale | $350,000.00 |
54 Sycamore Street | Massapequa | $555,000.00 |
45 Roxbury Drive | Commack | $410,000.00 |
5 Willow Court | Medford | $300,000.00 |
138 Lido Blvd | Lido Beach | $419,000.00 |
109 Bayberry Lane | Levittown | $310,000.00 |
260 8th Avenue | West Babylon | $459,000.00 |
429 Lido Parkway | Lindenhurst | $365,000.00 |
17 Sparrow Lane | Huntington | $500,000.00 |
19 Huntington Road | Garden City | $770,000.00 |
7 Winnie Road | Center Moriches | $260,000.00 |
107 Goldie Avenue | North Bellmore | $370,000.00 |
77 Bergen Drive | Deer Park | $345,000.00 |
102 Knickerbocker Road | Plainview | $465,000.00 |
4812 Summerfield Circle | Winterhaven | $380,000.00 |
903 Alan Drive | Wantagh | $430,000.00 |
27 Crescent Street | Hicksville | $478,000.00 |
66 Baker Street | Patchogue | $265,000.00 |
1 Mead Avenue | Hicksville | $300,000.00 |
1 Sorgi Court | Plainview | $680,000.00 |
9 Park Road | Rocky Point | $320,000.00 |
5 Piper Place | Old Bethpage | $360,000.00 |
12 Juneau Blvd | Woodbury | $825,000.00 |
677 Hungry Harbor Rd | N. Woodmere | $557,000.00 |
27 Grove Street | Cold Spring Harbor | $890,000.00 |
6 Ozone Place | Massapequa | $350,000.00 |
100 Kramer Drive | Lindenhurst | $325,000.00 |
10 Park Circle | Nesconset | $250,000.00 |
2847 Wilson Ave. | Bellmore | $349,000.00 |
1510 Bucknell Drive | Massapequa | $259,900.00 |
38 Ketcham Ave | Hicksville | $200,000.00 |
94 Osborne Lane | East Hampton | $1,650,000.00 |
385 June Place | West Hempstead | $438,000.00 |
23 E. Cortelyou Street | Huntington Station | $330,000.00 |
320 Atlantic Ave., B-12 | East Rockaway | $140,000.00 |
43 45th St. | Islip | $296,000.00 |
2 Hurtin Boulevard | Smithtown | $700,400.00 |
2809 Grand Avenue | Bellmore | $365,000.00 |
11 Brewster Street | Bay Shore | $197,500.00 |
547 Renee Drive | Bayport | $314,150.00 |
38 Universe Dr. | Levittown | $410,000.00 |
64-30 230th Street | Bayside | $556,000.00 |
73 Redan Dr. | Smithtown | $627,500.00 |
855 Leonard Drive | Westbury | $355,000.00 |
68-15 242nd Street, Unit 34C | Douglaston | $300,000.00 |
1231 Birch St. | Uniondale | $320,000.00 |
229 Dean Street | Brooklyn | $1,425,000.00 |
23 Amherst Street | Williston Park | $320,000.00 |
250 W. Merrick Rd., Unit 1F | Freeport | $80,000.00 |
5 Bardolier Lane | Bay Shore | $560,000.00 |
54 Wexford Lane | Oceanside | $397,000.00 |
35 Hunters Drive | Muttontown | $1,550,000.00 |
2835 Eastern Blvd. | Baldwin | $385,000.00 |
118 Flower Rd. | Shirley | $219,000.00 |
230 32nd Street | Lindenhurst | $345,000.00 |
37 Lindron Avenue | Smithtown | $460,000.00 |
94 Hawkins Path | Coram | $288,700.00 |
8 Barstow Rd., #2D | Great Neck | $315,000.00 |
735 Floral Park Road | Franklin Square | $320,000.00 |
33 Daniels Way | Bay Shore | $460,000.00 |
40 Stoner Ave, Apt 1F | Great Neck | $245,000.00 |
21 Bertram Street | Islip | $265,000.00 |
511 Laurelton Blvd | Long Beach | $770,000.00 |
650 South 8th Street | Lindenhurst | $286,000.00 |
12 Kim Place | Kings Park | $380,000.00 |
80 Baldwin Ave. | Locust Valley | $1,100,000.00 |
1164 Hyman Avenue | Bay Shore | $324,450.00 |
59 Elderberry Road | Syosset | $450,000.00 |
8 Lakeview Drive | Middle Island | $265,000.00 |
19 Thoreau Ave | Bellmore | $435,000.00 |
113 Peninsula Drive | Port Jefferson | $441,750.00 |
25 Orchard Dr. | Woodbury | $950,000.00 |
840 Shore Road, Unit 6B | Long Beach | $242,500.00 |
578 Benito St. | East Meadow | $370,000.00 |
18 Andrew Avenue | Islip Terrace | $215,000.00 |
1864 Monroe Avenue | North Bellmore | $396,000.00 |
11 Devon Street | Malverne | $366,500.00 |
20 Paine Commons | Yaphank | $205,000.00 |
375 Summer Court | East Meadow | $304,000.00 |
8 Center Street | Patchogue | $180,200.00 |
19 Sydney Ave. | Malverne | $420,000.00 |
1396 E. Forks Rd. | Bayshore | $180,000.00 |
3 Crestwood Rd. | Bohemia | $339,900.00 |
5 Arrowhead Court | South Setauket | $286,000.00 |
117 Southern Boulevard | Hauppauge | $318,000.00 |
450 W. Broadway, Unit 2E | Long Beach | $365,000.00 |
7 Ashlon Ln. | Commack | $460,000.00 |
16 Earl St. | N. Babylon | $250,000.00 |
417 South 4th Avenue | Mount Vernon | $157,000.00 |
3227 Ocean Harbor Drive | Oceanside | $510,000.00 |
545 Hunter Lane | Muttontown | $2,550,000.00 |
14 Berkshire Road | Merrick | $385,000.00 |
38 Flower Hill Road | Huntington | $775,000.00 |
11 Park Place | Rockville Center | $110,000.00 |
21 Alpine Drive | Hicksville | $460,000.00 |
136 East Oxford Street | Valley Stream | $320,000.00 |
3510 Mallard Road | Levittown | $420,000.00 |
246 Halsey Avenue | Jericho | $530,000.00 |
114-46 130th Street | Ozone Park | $356,000.00 |
242 Maple Avenue, Unit 604 | Westbury | $396,500.00 |
11 Locust Street | Lake Grove | $260,000.00 |
12 Kodiak Drive | Woodbury | $1,187,500.00 |
39 Perri Circle | Middle Island | $290,000.00 |
52 Phipps Lane | Plainview | $505,000.00 |
31 West Merrick Road | Freeport | $420,000.00 |
11 The Ridge | Manhasset | $2,700,000.00 |
119 W. Fulton Street | Long Beach | $340,000.00 |
172 Independence Avenue | Freeport | $214,776.00 |
4 Ellis Drive | Syosset | $460,000.00 |
178 Seiffert Court | Oceanside | $614,000.00 |
1836 Gildersleeve Street | Merrick | $290,000.00 |
111 East Dover Street | Valley Stream | $437,711.00 |
200-04 McLaughlin Ave. | Holliswood | $676,300.00 |
16 Payne Whitney Lane | Manhasset | $1,300,000.00 |
15 Muirfield Road | Rockville Centre | $605,000.00 |
44 Edwards Street | Roslyn Heights | $150,000.00 |
60 School Street | East Williston | $950,000.00 |
17 Huntington Road | Sound Beach | $262,000.00 |
398 W. Gates Ave | Lindenhurst | $285,000.00 |
49 Grant Avenue | Islip | $275,000.00 |
6 Westwood Lane | Woodbury | $1,538,500.00 |
